Cross Trail
With the Coachmen Cross Trail (20-XG) model, you can visit the interior 360° with detailed information about the interior features, color options, interior and exterior design visuals, general details that users are curious about.

| Wheelbase | 156” |
| GCWR | 15,000 Ib. |
| GAWR Front | 4,630 Ib. |
| Exterior Lenght | 24’ 1” |
| Exterior Width | 91” |
| Gray Water | 27.00 gal. |
| Awning Size | 14’ Power |
| GVWR | 11,000 Ib. |
| GAWR Rear | 7,275 Ib. |
| Fuel Capacity | 25 gal. |
| Exterior Height | 10’ 4” |
| Fresh Water | 30.00 gal. |
| Black Water | 28.00 gal. |
Specifications Definitions
- GVWR (Gross Vehicle Weight Rating)
- GCWR (Gross Combined Weight Rating)
- GAWR (Gross Axle Weight Rating)
- UVW (Unloaded Vehicle Weight)
- CCC (Cargo Carrying Capacity)

Gallery








