PHAETON (36-SH)
With the Tiffin Phaeton (36-SH) model, you can visit the interior in 360° with detailed information about the interior features that users are curious about, color options, interior and exterior design visuals, information on general details.

Tiffin Motorhomes Phaeton Class A diesel motorhome 36 SH highlights:
- Four Slides
- Shower with a Seat
- Booth Dinette
- Convection Microwave
- Pantry
- Lift TV
PHAETON (36-SH) Specifications
| Sleeps | 6 |
| Length | 37 ft 2 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 12 ft 7 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 10000 lbs |
| Gross Weight | 38320 lbs |
| Fresh Water Capacity | 90 gals |
| Grey Water Capacity | 66 gals |
| Black Water Capacity | 50 gals |
| Tire Size | 275/80R22.5 |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner XCM |
| Horsepower | 380 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 222 in |
| Number Of Bunks | 1 |
| Available Beds | Queen |
| Torque | 1150 ft-lb |
| Refrigerator Type | Stainless Steel Residential |
| Convection Cooking | Yes |
| Number of Awnings | 2 |
| Axle Weight Front | 14320 lbs |
| Axle Weight Rear | 24000 lbs |
| LP Tank Capacity | 35.7 gals |
| Water Heater Type | Truma Gas Continuous |
| Basement Storage | 122 cu. ft. |
| TV Info | Overhead TV, LR Lift TV, BR TV, Exterior TV |
| Awning Info | Girard Power Patio and Door |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 48320 lbs |
| Shower Type | Shower w/Seat |
| VIN | 4UZACGFE3NCNY4788 |

SELECT A COLAR

Come on now click the link for the 3D tour
https://my.matterport.com/show/?m=hCXCRkEK4xD
BEDROOM









DRIVERS COMPARTMENT




KITCHEN



LIVING ROOM




