PHAETON (40-AH)
With the Tiffin Phaeton (40-AH) model, you can visit the interior in 360° with detailed information about the interior features that users are curious about, color options, interior and exterior design visuals, information on general details.

Tiffin Motorhomes Phaeton Class A diesel motorhome 40 AH highlights:
- Walk-In Closet
- Dual-Sink Vanity
- Master Suite
- Residential Refrigerator
PHAETON (40-AH) Specifications
| Sleeps | 5 |
| Slides | 4 |
| Length | 41 ft 4 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 12 ft 7 in |
| Int Height | 7 ft |
| Hitch Weight | 10000 lbs |
| Gross Weight | 38320 lbs |
| Fresh Water Capacity | 90 gals |
| Grey Water Capacity | 66 gals |
| Black Water Capacity | 50 gals |
| Tire Size | 22.5 |
| Fuel Type | Diesel |
| Engine | Cummins ISL |
| Chassis | Freightliner |
| Horsepower | 380 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 266 in |
| Available Beds | Queen |
| Torque | 1050 ft-lb |
| Refrigerator Type | Stainless Steel Residential |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight Front | 14320 lbs |
| Axle Weight Rear | 24000 lbs |
| LP Tank Capacity | 35.7 |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI Gas/Electric |
| Basement Storage | 157 cu. ft. |
| TV Info | LR TV, BR TV, Ext. TV |
| Awning Info | Electric |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 48320 lbs |
| Shower Type | Shower w/Seat |
| VIN | 4UZACGFE1KCKU4812 |

SELECT A COLAR

Come on now click the link for the 3D Virtual tour
https://my.matterport.com/show/?m=dsdhW46CTxj
BEDROOM









DRIVERS COMPARTMENT




KITCHEN



LIVING ROOM




