ALLEGRO BUS (45-FP)
With the Allegro Bus (45-FP) being at the top of the model and the largest king-size bed Allegro bus for those at the top, you will now be able to transport your home with you wherever you want.

Tiffin Motorhomes Allegro Bus Class A Diesel motorhome 45 FP highlights:
- Bath and a Half
- King Bed Slide Out
- Residential Refrigerator
- Ultraleather Sofas
- Lift TV in Bedroom and Living Room
- Exterior TV
Allegro Bus (45-FP) Specifications
| Sleeps | 6 |
| Slides | 3 |
| Length | 45 ft |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 3 in |
| Int Height | 6 ft 11 in |
| Interior Color | Latte ll, Art Deco ll, Chanel ll, Tempest lll, |
| Exterior Color | Generation 10, Generation 11 Full-Body Paint Options |
| Hitch Weight | 15000 lbs |
| Gross Weight | 51000 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 100 gals |
| Black Water Capacity | 55 gals |
| Tire Size | 315/80R22.5 |
| Furnace BTU | 45000 btu |
| Generator | 10 kW Onan |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | PowerGlide XSP |
| Horsepower | 450 hp |
| Fuel Capacity | 150 gals |
| Wheelbase | 323 in |
| Available Beds | King |
| Torque | 1250 ft-lb |
| Refrigerator Type | Residential Stainless Steel |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Axle Weight Front | 17000 lbs |
| Axle Weight Rear | 23000 lbs |
| Water Heater Type | Hydronic |
| Basement Storage | 257 cu. ft. |
| TV Info | Cab Flat Panel TV, LR Lift TV, BR TV, Ext Flat Panel TV |
| Awning Info | Girard Power Door and Patio |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 66000 lbs |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |

SELECT A COLAR

Come on now click the link for the 3D tour
https://my.matterport.com/show/?m=2c596GK5Guk
DRIVER’S COMPARTMENT



LIVING AREA









KITCHEN

BEDROOM








