PHAETON (40-IH)
With the Tiffin Phaeton (40-IH) model, you can visit the interior in 360° with detailed information about the interior features that users are curious about, color options, interior and exterior design visuals, information on general details.

Tiffin Motorhomes Phaeton Class A diesel motorhome 40 IH highlights:
- Rear Private Bedroom
- Two Sofa Beds
- Convection Microwave
- Bath and a Half
- Egress Window
- Exterior TV
PHAETON (40-IH) Specifications
| Sleeps | 7 |
| Length | 41 ft 4 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 3 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 10000 lbs |
| Gross Weight | 39600 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 100 gals |
| Black Water Capacity | 55 gals |
| Tire Size | 295/80R22.5 |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner XCR XSH |
| Horsepower | 380 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 266 in |
| Available Beds | Queen |
| Torque | 1150 ft-lb |
| Refrigerator Type | Stainless Steel Residential |
| Convection Cooking | Yes |
| Number of Awnings | 2 |
| Axle Weight Front | 15600 lbs |
| Axle Weight Rear | 24000 lbs |
| LP Tank Capacity | 35.7 gals |
| Water Heater Type | Truma Gas Continuous |
| Basement Storage | 232 cu. ft. |
| TV Info | Front Overhead TV, LR Lift TV, BR Flat Panel TV, Ext. Flat Panel TV |
| Awning Info | Girard Power Patio and Door |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 49600 lbs |
| Shower Type | Shower w/Seat |
| VIN | 4UZACHFE7NCUA3581 |

SELECT A COLAR

Come on now click the link for the 3D Virtual tour
https://my.matterport.com/show/?m=dsdhW46CTxj
LIVING ROOM




KITCHEN



DRIVERS COMPARTMENT




BEDROOM









